Avinashi Stove
The Avinashi Stove is a compact and efficient cooking device perfect for smaller households. It provides a clean-burning experience, with a sleek design that fits well in modern kitchens. Users commend its affordability and reliable performance.
Add to wishlist
Share
CategoriesAll, Uncategorized
| Parameters | Data & Specifications | Use | |
|---|---|---|---|
| Material | Outer Body | 0.8mm CRCA Mild Steel |
It covers the combustion chamber and all part of the stove from all sides. |
| Inner Chamber (Combustion Chamber) | 2MM HR (Mild Steel) | This is where the combustion of fuel (pellets) takes place. It has a primary supply of air. |
|
| Handle | Mild Steel | For safe handling or moving the stove. | |
| Wood Support | 2MM HR (Mild Steel) | It is a plate on which burning of fuel takes place. | |
| Base | N/A | ||
| Battery Box | 0.6mm CRCA & | Portable battery box work as a power supply to the blower. | |
| Leg Provided | 1.5mm CRCA Mild Steel |
It provides balance and support to the stove. | |
| Dimensions | Length of the Stove | 670mm | |
| Width of the Stove | 345mm | ||
| Height of the Stove | 222mm | ||
| Outer Diameter of the Stove | N/A | ||
| Diameter of the Combustion Chamber | 202 mm | ||
| Electrical Components |
Fan | 6V Motor | It blows the air into the chamber through blower pipe, which provides the air. |
| Battery | 3.2 V Lithium Iron | It provides the power supply to the Fan | |
| Rotary Switch | 3 Speed | For controlling the speed of fan by controlling the power supply. | |
| Charger Cable USB | For charging the battery. (No Charger Provided) | ||
| Weight | 6.5 KG | ||
Be the first to review “Avinashi Stove” Cancel reply








Reviews
There are no reviews yet.