Eco Lakshmi Natural Draft Heavy Duty
Eco Lakshmi ND HD conforms to Bureau of Indian Standards IS 13152 – Part 1 (2013) – Portable solid bio – Mass cookstove (Chulha) – Specification (First Revision). The Heavy Duty stove is an excellent product to deploy in CSR Activities and Government Schemes.
(Price on Demand)
Add to wishlist
Share
CategoriesAll, Natural Draft, Uncategorized
| Parameters | Data & Specifications | Use | |
|---|---|---|---|
| Material | Outer Body | GI Sheet 0.6mm | It covers the combustion chamber and all part of the stove from all sides. |
| Inner Chamber (Combustion Chamber) | 1mm SS202/201 2B Grade | This is where the combustion of fuel takes place. It has a Natural primary and Natural Secondary supply of air. | |
| Handle | GI Sheet 0.6mm | For safe handling or moving the stove. | |
| Wood Support | 2mm HR | It is a plate on which burning of fuel takes place. | |
| Base | GI Sheet 0.6mm | It provides support to stove body. | |
| Leg Provided | 1mm SS202/201 2B Grade | It provides balance and support to the stove. | |
| Parameters | Of Stove | with Packaging Box | |
| Dimensions | Length | 300mm | 310mm |
| Width | 292mm | 300mm | |
| Height | 262mm | 275mm | |
| Outer Diameter of the Stove | 240mm | – | |
| Diameter of the Combustion Chamber | 105 mm | – | |
| Weight | 5.26kg | 5.9kg | |
| Efficiency (%) | 36.33% | ||
| PM 2.5 (mg/MJd) | 198.39 mg/MJd | ||
| CO (g/MJd) | 4.80 g/MJd | ||
Be the first to review “Eco Lakshmi Natural Draft Heavy Duty” Cancel reply









Reviews
There are no reviews yet.