5 Kg Pallet Stove
Eco Mini is a proven product in the market. Eco Mini is currently being used in 2 MILLION + homes in India. It is reducing tons of CO2 Emissions, saving trees, saving cooking time, fuel collection time, and saving LIVES of Millions of people by reducing Household Air Pollution.
Add to wishlist
Share
CategoriesAll, Uncategorized
Parameters | Data & Specifications | Use | |
---|---|---|---|
Material | Outer Body | 1.2mm CRCA | It covers the combustion chamber of the stove from all sides. |
Inner Chamber | 2MM SS202 | This is where the combustion of fuel (pellets) takes place. It has a primary and secondary supply of air. | |
Handle | 25*25*1.2mm Square Pipe | For safe handling or moving the stove. | |
Pellets Support Plate | 8*8mm Square Rod | It is a plate on which burning of fuel takes place. | |
Base | 2 mm HR | It provides support to the entire Chamber. | |
Leg Provided | 2 mm HR | It provides balance and support to the stove. (Stove Stand Work as Leg) | |
Stove Stand | 0.6mm CRCA & 2mm HR | It provide the support to the stand. | |
Dimensions | Length of the Stove | 620mm | |
Width of the Stove | 418mm | ||
Height of the Stove | 454mm | ||
Outer Diameter of the Stove | – | ||
Diameter of the Combustion Chamber | 200 mm | ||
Electrical Components |
Fan | Fan Axial 80x80mm 12vdc Wire Fan Tube axial 12VDC Square – 57.2 CFM(1.60m3/Min) |
It blows the air into the chamber through blower pipe, which provides the primary and secondary air. |
Battery | 12V, 7.5Amp | It provides the power supply to the Fan | |
PCB | For controlling the speed of Primary and secondary fan by controlling the power supply and also low charge Indication of battery through buzzer. |
||
Charger | 13.6V, 1.2Amp. | For charging the battery through PCB. | |
Weight | 26.4kg |
Be the first to review “5 Kg Pallet Stove” Cancel reply
Reviews
There are no reviews yet.