Eco Mini Stove
Eco Mini is a proven product in the market. Eco Mini is currently being used in 2 MILLION + homes in India. It is reducing tons of CO2 Emissions, saving trees, saving cooking time, fuel collection time, and saving LIVES of Millions of people by reducing Household Air Pollution.
Remove from wishlist
Share
CategoriesAll, Natural Draft
Parameters | Data & Specifications | Use | |
---|---|---|---|
Material | Outer Body | GI Sheet 0.6mm | It covers the combustion chamber and all part of the stove from all sides. |
Inner Chamber (Combustion Chamber) | 1mm SS202/201 2B Grade | This is where the combustion of fuel takes place. It has a Natural primary and Natural Secondary supply of air. | |
Handle | 6mm Round Rod | For safe handling or moving the stove. | |
Wood Support | 2mm HR | It is a plate on which burning of fuel takes place. | |
Base | GI Sheet 0.6mm | It provides support to stove body. | |
Leg Provided | 1mm SS202/201 2B Grade | It provides balance and support to the stove. | |
Parameters | Of Stove | with Packaging Box | |
Dimensions | Length | 260mm | 305mm |
Width | 260mm | 305mm | |
Height | 248mm | 255mm | |
Outer Diameter of the Stove | 245mm | – | |
Diameter of the Combustion Chamber | 125 mm | – | |
Weight | 3.3kg | 3.94kg | |
Efficiency (%) | 36.42 % | ||
PM 2.5 (mg/MJd) | 285.25 mg/MJd | ||
CO (g/MJd) | 4.01 g/MJd |
Be the first to review “Eco Mini Stove” Cancel reply
Reviews
There are no reviews yet.